$0.00Cart (0)
6/24/2023 - Riverside International Speedway
West Memphis, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bentley Mendoza
Munford, TN
Black Oak Gin 600s Mini Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 11 DNF | -7 |
Heat 2 | 3 | 2 | 1 |
Black Oak Gin 600s Mini Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17B | Brayden Taylor Hernando, MS | Hernando, MS | 4 | |
2 | 10 | 9J | Jake Jones Marion, AR | Marion, AR | 8 | |
3 | 2 | 69 | Matthew Bauldwin Little Rock, AR | Little Rock, AR | -1 | |
4 | 1 | 56R | Brian Ross Paragould, AR | Paragould, AR | -3 | |
5 | 6 | 51F | Quinton Fisher Metropolis, IL | Metropolis, IL | 1 | |
6 | 12 | 926 | Mason Skinner Marion, AR | Marion, AR | 6 | |
7 | 3 | 12 | Brennen Mitchell Somerville, TN | Somerville, TN | -4 | |
8 | 7 | 125 | Jackson Skinner Marion, AR | Marion, AR | -1 | |
9 | 9 | 14 | Cari Scott Senatobia, MS | Senatobia, MS | - | |
10 | 11 | 11C | Carter Wilson West Memphis, AR | West Memphis, AR | 1 | |
11 DNF | 4 | 12JR | Bentley Mendoza Munford, TN | Munford, TN | -7 | |
12 DNF | 8 | 15T | Tessa Etheridge Newbern, TN | Newbern, TN | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 56R | Brian Ross Paragould, AR | Paragould, AR | 3 | |
2 | 2 | 12 | Brennen Mitchell Somerville, TN | Somerville, TN | - | |
3 | 6 | 17B | Brayden Taylor Hernando, MS | Hernando, MS | 3 | |
4 | 5 | 125 | Jackson Skinner Marion, AR | Marion, AR | 1 | |
5 | 1 | 14 | Cari Scott Senatobia, MS | Senatobia, MS | -4 | |
6 | 3 | 11C | Carter Wilson West Memphis, AR | West Memphis, AR | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 69 | Matthew Bauldwin Little Rock, AR | Little Rock, AR | 4 | |
2 | 3 | 12JR | Bentley Mendoza Munford, TN | Munford, TN | 1 | |
3 | 4 | 51F | Quinton Fisher Metropolis, IL | Metropolis, IL | 1 | |
4 | 6 | 15T | Tessa Etheridge Newbern, TN | Newbern, TN | 2 | |
5 DNF | 1 | 9J | Jake Jones Marion, AR | Marion, AR | -4 | |
6 DNF | 2 | 926 | Mason Skinner Marion, AR | Marion, AR | -4 | |
All transfer |