$0.00Cart (0)
5/20/2023 - Riverside International Speedway
West Memphis, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bentley Mendoza
Munford, TN
Black Oak Gin 600s Mini Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 15 | -5 |
Heat 2 | 5 | 5 | - |
Black Oak Gin 600s Mini Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69X | Matthew Bauldwin Little Rock, AR | Little Rock, AR | - | |
2 | 6 | 9J | Jake Jones Marion, AR | Marion, AR | 4 | |
3 | 2 | 17B | Brayden Taylor Hernando, MS | Hernando, MS | -1 | |
4 | 3 | 4 | Tommy Snellgrove Alexander, AR | Alexander, AR | -1 | |
5 | 7 | 56R | Brian Ross Paragould, AR | Paragould, AR | 2 | |
6 | 9 | 15 | Aaron Williams Gates, TN | Gates, TN | 3 | |
7 | 5 | 926 | Mason Skinner Marion, AR | Marion, AR | -2 | |
8 | 13 | 18 | Drew Kirkpatrick Ripley, TN | Ripley, TN | 5 | |
9 | 4 | 125 | Jackson Skinner Marion, AR | Marion, AR | -5 | |
10 | 8 | 46 | Ethan Tyler West Memphis, AR | West Memphis, AR | -2 | |
11 | 16 | 11C | Carter Wilson West Memphis, AR | West Memphis, AR | 5 | |
12 | 12 | 12 | Brennen Mitchell Somerville, TN | Somerville, TN | - | |
13 | 15 | 5 | Kameron Chamness Marion, AR | Marion, AR | 2 | |
14 | 17 | 30JR | Jason Ward Tyronza, AR | Tyronza, AR | 3 | |
15 | 10 | 12JR | Bentley Mendoza Munford, TN | Munford, TN | -5 | |
16 | 11 | 40 | Bentlee Connor West Memphis, AR | West Memphis, AR | -5 | |
17 | 14 | 11 | Dalton Kirkpatrick Ripley, TN | Ripley, TN | -3 | |
DNS | 18 | 8 | Daniel Phillips Little Rock, AR | Little Rock, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 69X | Matthew Bauldwin Little Rock, AR | Little Rock, AR | 6 | |
2 | 1 | 4 | Tommy Snellgrove Alexander, AR | Alexander, AR | -1 | |
3 | 2 | 926 | Mason Skinner Marion, AR | Marion, AR | -1 | |
4 | 3 | 56R | Brian Ross Paragould, AR | Paragould, AR | -1 | |
5 | 8 | 15 | Aaron Williams Gates, TN | Gates, TN | 3 | |
6 | 5 | 40 | Bentlee Connor West Memphis, AR | West Memphis, AR | -1 | |
7 | 4 | 18 | Drew Kirkpatrick Ripley, TN | Ripley, TN | -3 | |
8 | 9 | 5 | Kameron Chamness Marion, AR | Marion, AR | 1 | |
9 | 6 | 30JR | Jason Ward Tyronza, AR | Tyronza, AR | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17B | Brayden Taylor Hernando, MS | Hernando, MS | 2 | |
2 | 2 | 125 | Jackson Skinner Marion, AR | Marion, AR | - | |
3 | 6 | 9J | Jake Jones Marion, AR | Marion, AR | 3 | |
4 | 1 | 46 | Ethan Tyler West Memphis, AR | West Memphis, AR | -3 | |
5 | 5 | 12JR | Bentley Mendoza Munford, TN | Munford, TN | - | |
6 | 4 | 12 | Brennen Mitchell Somerville, TN | Somerville, TN | -2 | |
7 | 7 | 11 | Dalton Kirkpatrick Ripley, TN | Ripley, TN | - | |
8 | 9 | 11C | Carter Wilson West Memphis, AR | West Memphis, AR | 1 | |
9 | 8 | 8 | Daniel Phillips Little Rock, AR | Little Rock, AR | -1 | |
All transfer |