$0.00Cart (0)
8/27/2022 - Riverside International Speedway
West Memphis, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bentley Mendoza
Munford, TN
Black Oak Gin 600s Mini Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 7 | -4 |
Heat 1 | 4 | 2 | 2 |
Black Oak Gin 600s Mini Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1 | Bobby Zaiontz Columbus, MS | Columbus, MS | 5 | |
2 | 8 | 18 | Prestin Dalton Covington, TN | Covington, TN | 6 | |
3 | 1 | 15 | Hunter Morgan | -2 | ||
4 | 2 | 56R | Brian Ross Paragould, AR | Paragould, AR | -2 | |
5 | 10 | 4 | Tommy Snellgrove Alexander, AR | Alexander, AR | 5 | |
6 | 11 | 14 | Ryan Roy Ripley, TN | Ripley, TN | 5 | |
7 | 3 | 12JR | Bentley Mendoza Munford, TN | Munford, TN | -4 | |
8 | 5 | 11 | Dalton Kirkpatrick Ripley, TN | Ripley, TN | -3 | |
9 | 9 | 18K | Drew Kirkpatrick Ripley, TN | Ripley, TN | - | |
10 | 4 | 73 | Bentlee Connor West Memphis, AR | West Memphis, AR | -6 | |
11 | 12 | 8 | Daniel Phillips Little Rock, AR | Little Rock, AR | 1 | |
12 | 13 | 926 | Mason Skinner Marion, AR | Marion, AR | 1 | |
13 | 16 | 125 | Jackson Skinner Marion, AR | Marion, AR | 3 | |
14 | 14 | 9JR | Levi Graham Coldwater, MS | Coldwater, MS | - | |
15 | 15 | 15W | Aaron Williams Adams, TN | Adams, TN | - | |
DNS | 7 | 17B | Brayden Taylor Hernando, MS | Hernando, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Hunter Morgan | - | ||
2 | 4 | 12JR | Bentley Mendoza Munford, TN | Munford, TN | 2 | |
3 | 5 | 11 | Dalton Kirkpatrick Ripley, TN | Ripley, TN | 2 | |
4 | 6 | 17B | Brayden Taylor Hernando, MS | Hernando, MS | 2 | |
5 | 3 | 18K | Drew Kirkpatrick Ripley, TN | Ripley, TN | -2 | |
6 | 2 | 14 | Ryan Roy Ripley, TN | Ripley, TN | -4 | |
7 | 8 | 926 | Mason Skinner Marion, AR | Marion, AR | 1 | |
DNS | 7 | 15W | Aaron Williams Adams, TN | Adams, TN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56R | Brian Ross Paragould, AR | Paragould, AR | 1 | |
2 | 4 | 73 | Bentlee Connor West Memphis, AR | West Memphis, AR | 2 | |
3 | 5 | 1 | Bobby Zaiontz Columbus, MS | Columbus, MS | 2 | |
4 | 6 | 18 | Prestin Dalton Covington, TN | Covington, TN | 2 | |
5 | 3 | 4 | Tommy Snellgrove Alexander, AR | Alexander, AR | -2 | |
6 | 7 | 8 | Daniel Phillips Little Rock, AR | Little Rock, AR | 1 | |
7 | 1 | 9JR | Levi Graham Coldwater, MS | Coldwater, MS | -6 | |
8 | 8 | 125 | Jackson Skinner Marion, AR | Marion, AR | - | |
All transfer |