$0.00Cart (0)
8/13/2022 - Riverside International Speedway
West Memphis, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bentley Mendoza
Munford, TN
Black Oak Gin 600s Mini Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 3 | 5 |
Heat 2 | 4 | 4 | - |
Black Oak Gin 600s Mini Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56R | Brian Ross Paragould, AR | Paragould, AR | - | |
2 | 2 | 14 | Ryan Roy Ripley, TN | Ripley, TN | - | |
3 | 8 | 12JR | Bentley Mendoza Munford, TN | Munford, TN | 5 | |
4 | 4 | 15 | Hunter Morgan | - | ||
5 | 5 | 11 | Dalton Kirkpatrick Ripley, TN | Ripley, TN | - | |
6 | 6 | 12 | Brennen Mitchell Somerville, TN | Somerville, TN | - | |
7 | 10 | 16 | Evan McElhaney Hernando, MS | Hernando, MS | 3 | |
8 | 12 | 17B | Brayden Taylor Hernando, MS | Hernando, MS | 4 | |
9 | 7 | 18 | Drew Kirkpatrick Ripley, TN | Ripley, TN | -2 | |
10 | 9 | 34 | Samuel Baldwin Memphis, TN | Memphis, TN | -1 | |
11 | 3 | 22 | Josh Davis Brighton, TN | Brighton, TN | -8 | |
DNS | 11 | 71 | Mark Snellgrove | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56R | Brian Ross Paragould, AR | Paragould, AR | - | |
2 | 2 | 22 | Josh Davis Brighton, TN | Brighton, TN | - | |
3 | 4 | 11 | Dalton Kirkpatrick Ripley, TN | Ripley, TN | 1 | |
4 | 5 | 18 | Drew Kirkpatrick Ripley, TN | Ripley, TN | 1 | |
5 | 3 | 34 | Samuel Baldwin Memphis, TN | Memphis, TN | -2 | |
DNS | 6 | 71 | Mark Snellgrove | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Ryan Roy Ripley, TN | Ripley, TN | - | |
2 | 3 | 15 | Hunter Morgan | 1 | ||
3 | 2 | 12 | Brennen Mitchell Somerville, TN | Somerville, TN | -1 | |
4 | 4 | 12JR | Bentley Mendoza Munford, TN | Munford, TN | - | |
5 | 6 | 16 | Evan McElhaney Hernando, MS | Hernando, MS | 1 | |
6 | 5 | 17B | Brayden Taylor Hernando, MS | Hernando, MS | -1 | |
All transfer |